There is more to cognac than how it is made. Find the information you need about cognac nutrition from across the different cognac brands in the Maison Martell range. These charts include detailed information regarding the cognac alcohol strength, carbohydrates, calories, fat, proteins, allergens and other qualities.
Ingredients and allergens list for Martell products:
VS/Blue Swift/XO | Cognac (wine distillate); water; sugar; colour (plain caramel). |
Average representative values per 30ml serving and per 100ml alcohol:
Per 30ml | Per 100ml | |
Energy (kJ/kcal) | 279/68 | 931/225 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
– of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0.9 |
– of which Sugars (g) | 0 | 0.9 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Per 30ml | Per 100ml | |
Energy (kJ/kcal) | 285/68 | 951/227 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
– of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0.7 |
– of which Sugars (g) | 0 | 0.6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Per 30ml | Per 100ml | |
Energy (kJ/kcal) | 287/69 | 957/229 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
– of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 1 |
– of which Sugars (g) | 0 | 1 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Cognac is an amber-coloured alcoholic drink, made from distilling white wine, using only very specific types of grapes, to create eau-de-vie, aging it in oak casks for a minimum of two years and then blending different of these eaux-de-vie to create a specific flavour (see “What is cognac made from?“). Thence, Martell cognacs are considered gluten-free and should not cause any celiac and other gluten-related disorders.
PLEASE ENJOY RESPONSIBLY
For more information on how to enjoy our products responsibly, please check:
PLEASE DO NOT SHARE WITH ANYONE UNDER 18. DRINK RESPONSIBLY.