FROM 8/1/2024 To 29/2/2024
Date of Lucky Draw: 8th March, 2024
All winners will receive SMS or email notifications within three days.
The winners are listed below:
GRAND PRIZE (1 WINNER) | |
NAME | HKID (First 4 digits) |
Mei Kei Doris | G617 |
2nd PRIZE ( 2 WINNERS ) | |
NAME | HKID (First 4 digits) |
Wong | Z529 |
Kam Shing | V083 |
3rd PRIZE ( 3 WINNERS ) | |
NAME | HKID (First 4 digits) |
Ding | P495 |
Tsz Sung | K237 |
King Hin | Z352 |
4th PRIZE ( 5 WINNERS ) | |
NAME | HKID (First 4 digits) |
Chin Choi | G093 |
Vanessa | Z706 |
Yin Yu | Y966 |
Chun Yi | Z669 |
Hok Kwong | D386 |
5th PRIZE ( 138 WINNERS ) | |||
NAME | HKID (First 4 digits) | NAME | HKID (First 4 digits) |
Man | P202 | Ming Yu | Z987 |
Yuet Ha | K326 | Sze Ting | Z869 |
Yun keung | Z349 | Kirpal Singh | Z718 |
Li Fong | E541 | Henry | Z700 |
Sze Man | Z604 | Yat Ching | Z637 |
Tsz Yan | S036 | Chun Kwok | Z446 |
有潤 | P769 | Oliver | Z343 |
Ching Ping | D818 | Kwan | Z316 |
wenxuan | M421 | Chun Yu | Z313 |
Hon Ting | H325 | Moon Fai | Z226 |
Hon Yu | G694 | Kai Yin | Z176 |
Yick Wah | K089 | Ho Ching | Z139 |
Hung | P167 | Wai lun | Z125 |
Ho yan | Z291 | Chi hang | Z086 |
Mei yuk | K809 | Hoi Yiu | Y994 |
Tak Yip | K603 | Man yee | Y909 |
Ho hin | Y065 | Ka Lun | Y772 |
Hung Kong | Y304 | Angela | Y740 |
Wing Fung | R505 | Sze Yiu | Y690 |
Chi Tak | G411 | Wing ki | Y587 |
Jerry | E944 | Kyle | Y418 |
子恒 | R894 | Man Kin | Y348 |
穎欣 | Y958 | Chung Wai | Y229 |
Miao | R918 | Preston | Y135 |
Kwok Chi | Y199 | Wai Man | Y132 |
靜敏 | R409 | 偉祺 | Y060 |
Chi Wai | Y581 | Hei Yeung | Y046 |
KW | P838 | Kwong Chi | V507 |
Cheuk Ming | Z408 | Wang king | V142 |
Chi Yin | K685 | Hoi Fung | V122 |
Yiu Ting | Y212 | CHUN LUNG | V039 |
Wai Kwan | P731 | Pui Yin | V031 |
Pui Shan | Y236 | Ying | V007 |
park sung | D219 | Park Chiang | R714 |
Kwok Hoi | C436 | Hoi Ho | R394 |
Joe | M359 | Wai Lung | R266 |
Kit Long | Y310 | XIAOJUAN | R198 |
Tsz Kin | Y608 | FUNGMEI | R055 |
Kin Cheong | G418 | Matt | P838 |
Chung Yan | Y264 | QiQi | P765 |
Shuk Kuen | Z858 | Wai Ling | P635 |
偉強 | M888 | 裕亨 | P629 |
Chia Hsing | Y021 | Ah Nui | N376 |
Kern | A868 | Tommy | M874 |
Erica | K924 | 国威 | M788 |
Hoi Ting | Z964 | Pang Wai | M516 |
Anki | E954 | 小楊 | M415 |
Pui Shuen | Z987 | Ming cho | K868 |
Jackin YK | E917 | Lick Heng | K636 |
Yin Sai | Z217 | Wing Loon | K613 |
Yiu Lun | K612 | Chung | K575 |
Spencer | D442 | Hoi Shan | K563 |
Yu Kan | D248 | Wai Sze | K478 |
Xiaofeng | M807 | Oi yan | K345 |
King Yip | Z045 | JACKIE | K121 |
Ying Chun | K706 | 偉傑 | K060 |
Kambill | G205 | Siu wai | G676 |
澤馳 | R744 | Ka yui | G646 |
Chunxiong | M480 | Fung Ling | G511 |
Alexander | R332 | Pui Yee | G458 |
林德 | D415 | Wing leung | G365 |
Sze wai | K929 | Manwai | G160 |
Chung Hing | G663 | WING HON | E705 |
Chun Yeung | Z612 | Lee Ming | D702 |
Tin Chi | K934 | Bik Kwan | D624 |
Kai Yuen | R535 | Chin Chung | D357 |
Kin hang | Z109 | Suet Mui | C614 |
Sze Man | Y244 | Chi wai | C587 |
Ho Hin | Y469 | YUANFANG | 3782 |
6th PRIZE (200 WINNERS) | |||
NAME | HKID (First 4 digits) | NAME | HKID (First 4 digits) |
Wing Han | K735 | Jing Ying | R572 |
Siu Him | Y428 | Po ki | K857 |
Ka ho | Y484 | Hung Wai | K184 |
碧芳 | R803 | Ka Mei | Z851 |
Chung shing | Z333 | Chi ming | Z791 |
Nap Shun | Z913 | 峻羽 | M308 |
Yuen Wo | P393 | chi chung | Z198 |
Pui yee | R112 | wing yi | Y068 |
Manpan | P334 | Wan Ho | Z305 |
Kai Hui | A556 | Liang | R621 |
Kwan Yee | Y417 | WINNIE | Y029 |
Hoi Nam | C642 | Tak fai | G111 |
Muk Chuen | G344 | Kai sub | G442 |
Mei Po | Y417 | Lai Yee | Y329 |
Chau Ha | P237 | Yeuk Fu | Z651 |
Siu Ping | P553 | Tsz hin | Y194 |
Anita | D398 | 漢西 | R881 |
Ho Ching | Y061 | Chung Ting | Y630 |
Wallace | D283 | Sai Piu | P853 |
Ngan Kwan | Z444 | Chun Ngai | Y402 |
Sin Ying | Z956 | 琦瑋 | Y78 |
國雄 | K218 | Lai kit | k711 |
Annie | Z125 | Juana | K673 |
YEE MEI | Z481 | kwoklam | P331 |
Chunchau | R406 | Yim fan | P877 |
Mei Chi | Z281 | XianLiang | M155 |
Michel | V076 | WAI KUEN | K613 |
Hon Wai | Z372 | Tsang | Z671 |
Ka chun | Y707 | Hon Kwong | G700 |
XUMING | M358 | MeiYan | R050 |
嘉灝 | Y986 | Chun Hing | P618 |
KIN HO | Z631 | 健峰 | R944 |
Wai Ho | Z919 | Fuda | M781 |
水良 | P769 | Boon Soon | M658 |
Ho Yin | Z729 | Kwai Yuen | Z957 |
Kroco | Z711 | Mareene | P966 |
Cathy | R267 | Ho hang | K929 |
Chun Kam | R460 | Eric | K551 |
肇輝 | A139 | Ka Man | K316 |
永佳 | K219 | Weijia | R603 |
Yuen Lin | Y039 | Hok wing | P793 |
Ho Kuen | Z961 | Xuexuan | M838 |
偉彪 | M452 | Ka hang | Z911 |
LIU | F011 | Shuying | M363 |
xiaoting | M922 | Lin Pui | C500 |
Yuen Wah | Y698 | Man Jo | Z394 |
俊傑 | Z172 | NGA PANG | Y168 |
Ming Chai | H461 | Chi Wah | K878 |
Vivian | Z005 | Hao Yi | R191 |
Yuk Ming | D322 | 曉婷 | M922 |
Lai Yee | K935 | 子健 | M797 |
Shun keung | G469 | Mei Yee | K341 |
King Hang | Z514 | Tsz Yeung | Y207 |
Tsz Kwan | G435 | Kelvin | Z443 |
叢珍 | R416 | Ka Ming | R588 |
Zoey | Z700 | Tsz Ting | Z176 |
Kiko | R263 | Ka lee | Z636 |
奕奕 | R439 | KA WAI | D476 |
po keung | D822 | XIAOJUN | M768 |
紫健 | Z689 | SIU KEUNG | K604 |
Nga ying | K636 | Siu Ling | P673 |
Tsz Hing | Y030 | Tung Mui | R377 |
Hau Yi | Z814 | KA HO | Y713 |
Xueming | M410 | Lo | D372 |
Kwok Fai | R546 | ngai chun | p205 |
Chun kit | Z653 | pui kei | k820 |
Chi Kin | Z074 | Melissa | Z729 |
Sing Wai | H486 | Xiao | R509 |
Harry | D340 | Tsz Yin | Z446 |
Philip | Z612 | Wai Shing | Y091 |
Chin YUET | P851 | Catherine | D840 |
Kin Ho | K737 | Yu Ching | P393 |
CHOI | R192 | Man Nga | R002 |
Tin Hung | Z888 | Wai Chi | Y514 |
Shaomin | M397 | WONG | K064 |
Chun Man | K278 | Tak | P949 |
Peggy | K988 | Yee Shan | K589 |
Kai Shing | G538 | Man kam | K147 |
Man Kit | Z537 | Wing Cheong | T001 |
Yuan | M820 | 群娥 | M657 |
Wai Han | D700 | Cooly | Z364 |
Chi fung | Y722 | Jeff | Y000 |
tsanbun | R361 | Ka yan | Y275 |
淑妙 | R959 | Zifeng | M863 |
Wing Yi | Z892 | Pak Lung | Y133 |
劉 | R602 | She | R833 |
Lam | Y600 | Choi | K030 |
CHAK MAN | Y222 | 卓偉 | V030 |
Siu Yin | P648 | Chi Wai | K941 |
Suet fung | K480 | Yin Tung | Z394 |
SIU PONG | Y572 | Kwok keung | K766 |
KIM YAM | P032 | Leung | R406 |
Tsz Ho | Z956 | Tak Ming | K503 |
Pui ling | K854 | Chi Nog | K562 |
Wing Man | Z296 | kong | k305 |
CHAK keung | V104 | Yuen Sa | Y323 |
Siu an | V074 | Yuk Kit | Y234 |
日輝 | R465 | Lizhen | M996 |
SABASTIAN | G357 | Ho Sze | Y251 |
Kwong Cheung | G625 | Sin Yi | Y018 |
Pernod Ricard Online Privacy Policy please refer to: https://mc9r0b9qpsrtt0j17w1666dz6j81.pub.sfmc-content.com/4sw14yxczay
Trade Promotion Competition Licence No.: 58028
Terms and conditions
For every purchase worth $500 or more on a single receipt, stand a chance to participate in the lucky draw.
Valued at HK$483,267 | Including estimated first registration tax & estimated government fee
From January 8, 2024, to February 29, 2024 , simply make a single purchase of Martell at $500 or above at retailers with valid electronic receipts (Including supermarkets, convenience stores, online stores etc), restaurants, bars or other catering premises in Hong Kong, upload the receipt and sign up for luck draw. Upon successful verification of each uploaded single receipt, you will receive 1 lucky draw chance. The more you buy, the greater your chances of winning!
*Handwritten receipts need another upload with digital payment proof for verification
Please do not share with anyone under 18. Drink responsibly.